Only ten Senior High Schools have won the National Science and Maths Quiz since its inception from 1994 to date. The table below gives details of winners of the National Science and Maths Quiz since 1994 to 2015. Presec Boys’ SHS tops the chart as they have won it 5 times. Prempeh College is second with 3 trophies to their credit. Check the details below.
Winning School | Number of times | Year(s) won |
---|---|---|
Presbyterian Boys' SHS | 5 | 1995, 2003, 2006, 2008, 2009 |
Prempeh College | 3 | 1994, 1996, 2015 |
Achimota School | 2 | 1998, 2004 |
Mfantsipim School | 2 | 1999, 2014 |
Opoku Ware School | 2 | 1997, 2002 |
St. Peter's SHS | 2 | 2000, 2005 |
Ghana Secondary Technical School | 1 | 2012 |
Pope John SHS | 1 | 2001 |
St. Augustine's College | 1 | 2007 |
St. Thomas Aquinas SHS | 1 | 2013 |
No comments